HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  NorwayR*.exe V3.3 10,511 331 Points 99% 4d 23:21:47h 7,397 3,181 2.33 4,693 0.63 20.9%
2  RomaniaDanny 10,315 185 Points 88% 3d 10:42:55h 5,150 2,574 2.00 2,546 0.49 22.8%
3  GermanyEngel Gabriel 9,691 -154 Points 92% 6d 03:47:58h 7,684 3,493 2.20 3,684 0.48 16.2%
4  GermanySchnappii 9,634 176 Points 95% 2d 08:21:03h 3,724 1,190 3.13 1,994 0.54 18.4%
5  GermanyH*.exe V3.3 9,613 107 Points 99% 2d 21:03:56h 3,969 1,823 2.18 1,747 0.44 18.9%
6  Germany. J o k e r J o e # 9,485 112 Points 89% 2d 05:52:40h 3,637 1,239 2.94 1,897 0.52 17.2%
7  Germanyse:cret- 9,448 124 Points 99% 4d 03:29:14h 5,744 2,907 1.98 3,089 0.54 25.0%
8  GermanyJohn Rambo 8,628 -56 Points 89% 3d 00:44:39h 3,702 1,807 2.05 2,136 0.58 16.6%
9  GermanyWestside-Benjio 8,536 85 Points 99% 4d 14:48:14h 5,227 3,018 1.73 2,796 0.53 15.8%
10  GermanyMuschi Mann 8,519 0 Points 32% 3d 10:58:24h 4,832 1,941 2.49 2,451 0.51 18.7%
11  Germany.#DaNNo 8,308 57 Points 99% 5d 22:20:12h 6,729 4,192 1.61 4,333 0.64 13.2%
12  GermanyR0ter PoweRranger*.exe V3.3 7,946 106 Points 85% 2d 07:15:23h 2,610 1,312 1.99 1,216 0.47 12.5%
13  GermanyGERnHart 7,899 148 Points 100% 2d 01:41:32h 2,576 1,332 1.93 1,496 0.58 16.3%
14  GermanyRaging.Goblin.MTG 7,850 -14 Points 99% 2d 06:45:28h 2,579 1,521 1.70 1,262 0.49 16.2%
15  Germanyluckyshot.igl 7,757 68 Points 99% 7d 22:07:08h 7,516 4,999 1.50 4,299 0.57 14.9%
16  GermanyKöDA 7,617 320 Points 100% 1d 15:30:18h 1,683 1,006 1.67 1,001 0.59 25.8%
17  SwitzerlandTrevor 7,598 13 Points 84% 1d 21:35:20h 2,132 1,117 1.91 1,310 0.61 13.1%
18  GermanyMeuchte Fuschi 7,502 83 Points 100% 1d 19:52:38h 2,197 1,243 1.77 933 0.42 19.0%
19  Germany// eimbod 7,418 237 Points 99% 0d 18:14:12h 1,093 409 2.67 825 0.75 19.0%
20  GermanyPlaya003 7,369 -28 Points 100% 4d 08:12:39h 3,188 2,619 1.22 1,430 0.45 16.3%
21  GermanyFrank Rosin 7,366 272 Points 99% 1d 02:54:29h 1,762 859 2.05 1,125 0.64 22.5%
22  GermanySuper.WeeDaX<3 #Marwen 7,323 -195 Points 100% 7d 04:12:23h 7,049 4,801 1.47 3,485 0.49 16.6%
23  GermanyNeCro7 7,318 112 Points 100% 3d 23:28:38h 3,812 2,405 1.59 1,957 0.51 12.5%
24  GermanyM@$k3 ツ 7,276 273 Points 95% 5d 06:31:58h 4,968 3,626 1.37 2,662 0.54 21.3%
25  GreeceKoufo77_GR 7,261 256 Points 96% 4d 21:03:08h 4,815 3,369 1.43 2,384 0.50 16.1%
26  United states of americaBierlieb - Für Rum und Ähre 6,994 90 Points 98% 1d 13:32:15h 1,866 1,148 1.63 814 0.44 20.0%
27  Germany☠No1Maggus☠ 6,964 -70 Points 99% 4d 06:45:53h 2,912 2,232 1.30 1,277 0.44 17.8%
28  GermanyLokist 6,921 95 Points 99% 1d 15:37:27h 2,105 1,114 1.89 1,177 0.56 20.6%
29  SwitzerlandKarko 6,779 420 Points 99% 3d 01:27:18h 2,768 2,252 1.23 1,096 0.40 16.8%
30  Germanyse7en™ - Scout 6,776 24 Points 98% 2d 07:30:07h 1,790 1,278 1.40 1,010 0.56 25.7%
31  GermanyLambo | Werner K. 6,698 20 Points 100% 3d 00:58:38h 2,867 2,087 1.37 1,501 0.52 16.9%
32  NetherlandsKingVillain 6,638 141 Points 99% 6d 09:33:12h 4,486 4,111 1.09 1,533 0.34 29.6%
33  Austriamuh^ 6,606 -36 Points 73% 2d 01:31:14h 1,636 1,369 1.20 706 0.43 12.8%
34  SloveniaArkada 6,529 39 Points 99% 1d 18:51:46h 2,061 1,176 1.75 1,030 0.50 20.9%
35  No CountryBaLduR ⭕ [√] 6,516 51 Points 94% 0d 17:14:50h 1,035 410 2.52 542 0.52 21.9%
36  Germany-Logan- 6,431 34 Points 92% 7d 17:00:25h 6,005 5,253 1.14 2,936 0.49 9.5%
37  GermanyBorussenBernie 6,398 81 Points 96% 2d 06:02:44h 2,044 1,785 1.15 1,116 0.55 16.4%
38  GermanyFischelts 6,333 745 Points 99% 1d 00:53:31h 1,096 565 1.94 511 0.47 18.7%
39  GermanyGrÜner PoweRranger 6,311 196 Points 85% 2d 05:22:17h 2,057 1,617 1.27 1,080 0.53 13.0%
40  Denmarkbfohl DK 6,305 224 Points 98% 2d 22:34:05h 2,644 2,214 1.19 1,293 0.49 16.7%
41  United kingdom (great britain)K L I K__K L A K 6,164 91 Points 99% 5d 17:50:01h 4,140 3,619 1.14 2,023 0.49 13.9%
42  GermanyP4iN 6,122 580 Points 34% 0d 23:50:30h 1,077 700 1.54 475 0.44 18.2%
43  GermanyWife 6,117 48 Points 100% 2d 17:30:50h 2,684 2,124 1.26 1,712 0.64 14.4%
44  AustriaMa'el 6,088 28 Points 92% 1d 14:41:25h 1,491 1,155 1.29 694 0.47 14.7%
45  GreeceLysander 6,079 145 Points 88% 3d 23:29:23h 2,813 2,364 1.19 1,299 0.46 16.5%
46  GermanyBlablabla 6,052 6 Points 98% 4d 20:59:52h 3,434 3,392 1.01 1,471 0.43 10.7%
47  SwitzerlandҜσnṡᴛí_TTJ 6,047 215 Points 99% 4d 02:50:17h 3,114 2,671 1.17 1,396 0.45 17.4%
48  Germanymorpheuz 6,045 64 Points 99% 10d 16:48:03h 7,876 6,983 1.13 3,294 0.42 15.5%
49  Romania[anTny]@ music 6,024 56 Points 100% 2d 08:16:06h 1,966 1,500 1.31 1,331 0.68 24.0%
50  GermanyωΛ†¢ℍᙢΔη™ 6,008 -9 Points 98% 3d 08:14:21h 3,248 2,378 1.37 1,730 0.53 20.8%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]