HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Details

Rescue a Hostage from a total of 3,878 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Danny 330 1,650
2  R*.exe V3.3 159 795
3  M@$k3 ツ 129 645
4  hNz 129 645
5  luckyshot.igl 102 510
6  Engel Gabriel 84 420
7  .#DaNNo 83 415
8  king@bit FCB 78 390
9  ☠No1Maggus☠ 72 360
10  Balla 69 345
11  Alfred 68 340
12  -Logan- 68 340
13  Schnappii 57 285
14  Wife 53 265
15  Ghostface 53 265
16  websonic 50 250
17  Blablabla 49 245
18  bfohl DK 49 245
19  Raging.Goblin.MTG 48 240
20  BorussenBernie 48 240
21  Black Jack 48 240
22  Muschikatz 44 220
23  Playa003 43 215
24  se:cret- 37 185
25  ispauq 36 180
26  GERnHart 36 180
27  Muschi Mann 35 175
28  Jenser Jens 35 175
29  KingVillain 32 160
30  GernHart Van Hinten 31 155
31  DA][S.E. 31 155
32  Terminator 30 150
33  morpheuz 28 140
34  Huni 28 140
35  SoX 27 135
36  BanDog 27 135
37  Cannonball 26 130
38  `Murder King´ Unre@l 25 125
39  Super.WeeDaX<3 #Marwen 25 125
40  joska 24 120


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]